I’ve had some requests to reveal my full long stock portfolio.
music selection: “Up All Night” — Hinder
weigh-in: 215.4 +1.8
A large portion of my strategy relies on buy and hold high yield investments. This is mostly in the form of Closed End Funds (CEF) and Master Limited Partnerships (MLP). This is how I am able to make most of my budget without needing to trade. That is an important element because sometimes the market isn’t offering any favorable trades and I need to sit on my hands waiting for a fat pitch.
LONG PORTFOLIO
TICKER | GAIN | BASIS | OPTIONS | WHAT |
AFSI | (1,308) | (10,500.00) | Y | Insurance |
AGC | 584 | (3,213.45) | N | Convertible bonds CEF |
AMLP | 1,182 | (19,725.00) | N | Alerian MLP index |
AWP | 1,898 | (10,002.46) | N | Alpine Global CEF |
CNXC | 3,098 | (3,494.08) | N | Coal MLP |
EFR | 98 | (4,997.68) | N | Floating Rate CEF |
EOG | 400 | (9,500.00) | Y | Low Cost Shale Driller |
ERICK | (997) | (1,042.40) | N | Shares received in lieu of bonds in BR |
EXXI | (167) | (489.29) | N | Shares received in lieu of bonds in BR |
GE | (351) | (9,150.00) | Y | General Electric |
GEL | (477) | (7,500.00) | Y | Oil and Gas MLP |
GIM | (448) | (20,001.03) | N | Intl Short duration bond CEF |
GLO | 1,957 | (9,999.64) | N | Clough Global CEF |
HNW | 524 | (2,513.95) | N | Pioneer CEF |
IGD | 1,885 | (17,971.20) | N | Voya CEF |
IIM | 33 | (1,695.83) | N | Value municipal CEF |
IQI | 273 | (1,664.17) | N | Municipal CEF |
JPS | 8,758 | (19,998.45) | N | Preferred shares CEF |
JRO | 2,457 | (15,000.00) | N | Senior variable debt CEF |
MON | 188 | (9,970.20) | N | Monsanto merger arbitrage play |
MORL | 2,847 | (29,280.00) | N | Double levered mREIT ETN |
NEA | 205 | (1,709.32) | N | Municipal CEF |
NVDA | 2,374 | (10,800.00) | Y | Nvidia – growth stock |
NVG | 163 | (1,692.97) | N | Municipal CEF |
NYRT | (1,320) | (10,009.44) | N | NY REIT – Liquidation play |
OXLC | 420 | (5,658.49) | N | Oxford Lane Capital BDC |
PCI | 555 | (2,523.30) | N | PIMCO CEF |
PMT | 1,250 | (10,011.60) | Y | Penny Mac REIT |
QCP | 158 | (894.00) | N | REIT received from spinoff |
REM | 845 | (4,088.30) | N | Unleveraged mREIT ETN |
SDLP | 263 | (4,862.00) | Y | Seadrill MLP |
SXCP | (606) | (10,000.00) | N | Coal MLP |
TCEHY | 435 | (5,052.84) | N | Tencent – Facebook of China |
TRV | 252 | (9,997.70) | N | Traveler’s Insurance |
TWO | 6,770 | (24,594.98) | Y | Two Harbors REIT |
Grand | 34,037 | (309,603.77) | / |
Devour your prey raptors!
The Long Portfolio
Haha, hey thanks Lizard! appreciate you sharing it 😉 Will took it as inspiration and see what to make of it! Cheers.)
With a long portfolio, mixed with junk bonds and then short selling on some stock it seems to me as you get your inspiration form the hedge fund model of Alfred Jones with some Buffett thrown in for good measure.
Haha. I find inspiration from lots of places and go where the market is rich.
Hey Liz King!
Kind of a loaded question but how do these names even come up on your radar? What type of DD are you conducting on these names?
It’s amazing how your portfolio has grown so fast, despite net withdraws!
Thanks
JW
Some come from my own screens and others come from for pay subscription services I have. I like Stansberry products best.
The market has certainly been treating me well!